extended  order by rank sitemap xml sitemap html
 

 
Rank
Rank Domain TLD host IP Country global Rank Country Rank
1 google.com COM 173.194.70.104 US 1 (1) 1 (1)
2 facebook.com COM 69.171.224.11 US 2 (2) 2 (2)
3 youtube.com COM 173.194.70.93 US 3 (3) 3 (3)
4 yahoo.com COM 209.191.122.70 US 4 (4) 4 (4)
5 baidu.com COM 123.125.114.144 CN 5 (5) 1 (1)
6 wikipedia.org ORG 208.80.152.201 US 6 (6) 5 (5)
7 live.com COM 65.55.206.154 US 7 (8) 6 (7)
8 blogspot.com COM 173.194.65.191 US 8 (7) 7 (6)
9 twitter.com COM 199.59.149.230 US 9 (9) 8 (8)
10 qq.com COM 220.181.138.59 CN 10 (11) 2 (2)
11 amazon.com COM 72.21.211.176 US 11 (10) 9 (9)
12 linkedin.com COM 216.52.242.86 US 12 (12) 10 (10)
13 google.co.in IN 173.194.70.94 IN 13 (13) 1 (1)
14 yahoo.co.jp JP 203.216.243.240 JP 14 (14) 1 (1)
15 msn.com COM 65.55.206.203 US 15 (15) 11 (11)
16 taobao.com COM 115.238.23.241 CN 16 (16) 3 (3)
17 sina.com.cn CN 202.108.33.60 CN 17 (17) 4 (4)
18 wordpress.com COM 72.233.104.124 US 18 (18) 12 (12)
19 google.de DE 173.194.70.94 DE 19 (19) 1 (1)
20 ebay.com COM 66.211.160.87 US 20 (20) 13 (13)
21 google.com.hk HK 173.194.70.94 HK 21 (21) 1 (1)
22 google.co.jp JP 173.194.70.94 JP 22 (22) 2 (2)
23 yandex.ru RU 213.180.204.11 RU 23 (23) 1 (1)
24 google.co.uk UK 173.194.70.94 UK 24 (24) 1 (1)
25 bing.com COM 65.55.175.254 US 25 (26) 14 (14)
Rank for top level domain .de
Rank Domain TLD host IP Country global Rank Country Rank
1 google.de DE 173.194.70.94 DE 19 (19) 1 (1)
2 ebay.de DE 66.135.215.61 DE 74 (75) 2 (2)
3 amazon.de DE 178.236.4.28 DE 82 (80) 3 (3)
4 spiegel.de DE 195.71.11.67 DE 150 (146) 4 (4)
5 bild.de DE 213.61.13.70 DE 191 (184) 5 (5)
6 web.de DE 213.165.64.75 DE 254 (255) 6 (6)
7 t-online.de DE 217.6.164.162 DE 346 (345) 11 (10)
8 chip.de DE 204.74.99.100 DE 450 (437) 13 (14)
9 immobilienscout24.de DE 195.178.101.225 DE 526 (527) 20 (20)
10 mobile.de DE 91.211.75.154 DE 566 (572) 21 (21)
11 adscale.de DE 195.71.93.131 DE 573 (583) 22 (22)
12 heise.de DE 193.99.144.80 DE 653 (655) 24 (24)
13 welt.de DE 195.50.176.200 DE 748 (744) 28 (26)
14 1und1.de DE 212.227.17.105 DE 763 (796) 29 (30)
15 focus.de DE 62.52.47.80 DE 905 (904) 31 (32)
16 sueddeutsche.de DE 195.50.176.88 DE 916 (887) 32 (31)
17 rtl.de DE 81.173.245.10 DE 924 (982) 33 (37)
18 idealo.de DE 62.146.49.133 DE 964 (936) 35 (33)
19 bahn.de DE 81.200.198.6 DE 990 (1008) 38 (38)
20 stern.de DE 194.12.192.169 DE 994 (962) 37 (35)
21 postbank.de DE 62.153.105.39 DE 1102 (1089) 40 (41)
22 kicker.de DE 86.109.254.100 DE 1170 (1297) 43 (48)
23 deutsche-bank.de DE 160.83.8.24 DE 1174 (1152) 44 (42)
24 dhl.de DE 165.72.192.111 DE 1266 (1286) 47 (47)
25 tagesschau.de DE 213.71.15.101 DE 1305 (1182) 49 (43)
Rank for host country DE
Rank Domain TLD host IP Country global Rank Country Rank
1 google.de DE 173.194.70.94 DE 19 (19) 1 (1)
2 ebay.de DE 66.135.215.61 DE 74 (75) 2 (2)
3 amazon.de DE 178.236.4.28 DE 82 (80) 3 (3)
4 spiegel.de DE 195.71.11.67 DE 150 (146) 4 (4)
5 bild.de DE 213.61.13.70 DE 191 (184) 5 (5)
6 web.de DE 213.165.64.75 DE 254 (255) 6 (6)
7 xing.com COM 109.233.153.1 DE 267 (285) 7 (8)
8 gmx.net NET 213.165.65.50 DE 281 (283) 8 (7)
9 uploaded.to TO 95.211.143.200 DE 293 (386) 9 (12)
10 leo.org ORG 80.190.158.9 DE 322 (337) 10 (9)
11 t-online.de DE 217.6.164.162 DE 346 (345) 11 (10)
12 uimserv.net NET uimserv.net DE 363 (355) 12 (11)
13 chip.de DE 204.74.99.100 DE 450 (437) 13 (14)
14 mpnrs.com COM 62.216.176.6 DE 451 (478) 14 (18)
15 fotolia.com COM 193.164.220.226 DE 452 (457) 15 (16)
16 pgmediaserve.com COM pgmediaserve.co DE 460 (431) 16 (13)
17 zanox.com COM 217.110.110.251 DE 483 (482) 17 (19)
18 am10.ru RU 95.169.186.164 DE 492 (455) 18 (15)
19 immobilienscout24.de DE 195.178.101.225 DE 526 (527) 20 (20)
20 partypoker.com COM 195.81.248.141 DE 536 (469) 19 (17)
21 mobile.de DE 91.211.75.154 DE 566 (572) 21 (21)
22 adscale.de DE 195.71.93.131 DE 573 (583) 22 (22)
23 gutefrage.net NET 62.146.7.79 DE 600 (626) 23 (23)
24 heise.de DE 193.99.144.80 DE 653 (655) 24 (24)
25 europa.eu EU 147.67.136.102 DE 710 (784) 26 (28)
Rank for top level domain .at
Rank Domain TLD host IP Country global Rank Country Rank
1 google.at AT 173.194.70.94 AT 259 (266) 1 (1)
2 orf.at AT 194.232.104.142 AT 881 (898) 2 (2)
3 derstandard.at AT 194.116.243.20 AT 1537 (1556) 3 (3)
4 webfail.at AT 94.125.71.69 DE 2017 (2106) 83 (87)
5 geizhals.at AT 213.229.61.37 DE 2413 (2420) 102 (102)
6 ebay.at AT 66.135.200.23 AT 2871 (2897) 4 (4)
7 willhaben.at AT 194.232.116.33 AT 4003 (3945) 5 (5)
8 sparkasse.at AT 213.150.12.134 AT 4470 (4656) 7 (7)
9 stargames.at AT stargames.at DE 5046 (4988) 240 (243)
10 raiffeisen.at AT 193.110.28.191 AT 5120 (5217) 8 (8)
11 kriesi.at AT 85.13.142.95 US 5359 (5688) 2098 (2189)
12 gmx.at AT 213.165.65.50 AT 5382 (5365) 9 (9)
13 thedailywh.at AT 74.200.247.59 US 5687 (5721) 2211 (2199)
14 kurier.at AT 194.232.190.195 AT 5893 (6044) 10 (10)
15 bankaustria.at AT 162.25.25.4 AT 6936 (7137) 12 (12)
16 krone.at AT 213.164.6.215 AT 6989 (6852) 11 (11)
17 herold.at AT 194.146.186.40 AT 7182 (7713) 13 (13)
18 univie.ac.at AT 131.130.70.17 AT 8144 (8315) 14 (14)
19 oe24.at AT 85.125.89.135 AT 8269 (8637) 15 (15)
20 kleinezeitung.at AT 194.232.106.11 AT 9689 (10140) 16 (17)
21 bergfex.at AT 62.99.159.50 AT 10831 (9857) 17 (16)
22 wko.at AT 194.107.236.209 AT 11158 (11881) 18 (19)
23 oebb.at AT 195.69.192.140 AT 12013 (12399) 21 (21)
24 news.at AT 213.164.26.196 AT 12051 (12365) 20 (20)
25 buy.at AT 62.216.239.138 GB 13558 (13260) 345 (333)
Rank for host country AT
Rank Domain TLD host IP Country global Rank Country Rank
1 google.at AT 173.194.70.94 AT 259 (266) 1 (1)
2 orf.at AT 194.232.104.142 AT 881 (898) 2 (2)
3 derstandard.at AT 194.116.243.20 AT 1537 (1556) 3 (3)
4 ebay.at AT 66.135.200.23 AT 2871 (2897) 4 (4)
5 willhaben.at AT 194.232.116.33 AT 4003 (3945) 5 (5)
6 sparkasse.at AT 213.150.12.134 AT 4470 (4656) 7 (7)
7 diepresse.com COM 194.232.102.12 AT 4501 (4548) 6 (6)
8 raiffeisen.at AT 193.110.28.191 AT 5120 (5217) 8 (8)
9 gmx.at AT 213.165.65.50 AT 5382 (5365) 9 (9)
10 kurier.at AT 194.232.190.195 AT 5893 (6044) 10 (10)
11 bankaustria.at AT 162.25.25.4 AT 6936 (7137) 12 (12)
12 krone.at AT 213.164.6.215 AT 6989 (6852) 11 (11)
13 herold.at AT 194.146.186.40 AT 7182 (7713) 13 (13)
14 univie.ac.at AT 131.130.70.17 AT 8144 (8315) 14 (14)
15 oe24.at AT 85.125.89.135 AT 8269 (8637) 15 (15)
16 kleinezeitung.at AT 194.232.106.11 AT 9689 (10140) 16 (17)
17 bergfex.at AT 62.99.159.50 AT 10831 (9857) 17 (16)
18 wko.at AT 194.107.236.209 AT 11158 (11881) 18 (19)
19 a1.net NET 80.75.46.164 AT 11413 (11269) 19 (18)
20 oebb.at AT 195.69.192.140 AT 12013 (12399) 21 (21)
21 news.at AT 213.164.26.196 AT 12051 (12365) 20 (20)
22 vol.at AT 194.183.128.94 AT 14122 (13943) 23 (22)
23 laola1.tv TV 91.199.175.30 AT 14214 (15753) 22 (26)
24 geizhals.de DE 213.229.61.37 AT 14499 (14380) 24 (23)
25 wetter.at AT 85.125.89.135 AT 14765 (16831) 25 (29)
Top Host Countries by domain count
Rank country ctry count      
1 UNITED STATES US 1798289 (1786473)      
2 GERMANY DE 266298 (264301)      
3 CHINA CN 231888 (230859)      
4 JAPAN JP 172870 (171380)      
5 RUSSIA RU 160534 (159455)      
6 UNITED KINGDOM GB 114987 (114059)      
7 110433 ()      
8 FRANCE FR 102082 (101065)      
9 NETHERLANDS NL 77184 (76620)      
10 CANADA CA 72803 (72204)      
11 ITALY IT 64376 (63924)      
12 EUROPEAN UNION EU 63536 (62128)      
13 BRAZIL BR 45181 (44656)      
14 POLAND PL 36986 (36672)      
15 SPAIN ES 36836 (36624)      
16 INDIA IN 32516 (32365)      
17 UKRAINE UA 32057 (31811)      
18 SOUTH KOREA KR 31596 (31309)      
19 TURKEY TR 28219 (28048)      
20 UNITED KINGDOM UK 27854 (27854)      
21 AUSTRALIA AU 26884 (26721)      
22 CZECH REPUBLIC CZ 21982 (21776)      
23 HONG KONG HK 21828 (21628)      
24 THAILAND TH 18208 (18052)      
25 DENMARK DK 17981 (17837)      
Top tld's by domain count
Rank TLD count        
1 NET 242199 (240533)        
2 RU 159459 (158228)        
3 ORG 158985 (157908)        
4 DE 134356 (133600)        
5 INFO 93047 (92264)        
6 JP 77744 (77027)        
7 UK 75370 (74894)        
8 CN 61128 (60904)        
9 BR 47223 (46540)        
10 IT 45554 (45191)        
11 PL 39482 (39092)        
12 NL 33909 (33697)        
13 IN 32051 (31572)        
14 FR 29744 (29412)        
15 AU 25803 (25629)        
16 CC 20914 (20817)        
17 BIZ 17920 (17750)        
18 ES 17330 (17173)        
19 EU 17089 (16901)        
20 IR 16266 (16188)        
21 ZA 15198 (15096)        
22 UA 14413 (14310)        
23 KR 14388 (14249)        
24 US 14085 (13983)        
25 CA 13955 (13866)        
Top countries by domain rank
Rank country ctry rank-points      
1 UNITED STATES US 2269457 (2259535)      
2 GERMANY DE 332743 (330670)      
3 CHINA CN 323002 (322392)      
4 JAPAN JP 229467 (227150)      
5 RUSSIA RU 207900 (206355)      
6 UNITED KINGDOM GB 147568 (146513)      
7 FRANCE FR 138535 (137433)      
8 NETHERLANDS NL 95465 (95114)      
9 CANADA CA 89727 (89116)      
10 ITALY IT 83875 (83250)      
11 EUROPEAN UNION EU 77026 (75328)      
12 BRAZIL BR 63039 (62193)      
13 INDIA IN 62846 (62835)      
14 SPAIN ES 52985 (52638)      
15 POLAND PL 49350 (48962)      
16 SOUTH KOREA KR 39778 (39494)      
17 UKRAINE UA 39622 (39319)      
18 TURKEY TR 38407 (38276)      
19 AUSTRALIA AU 33735 (33492)      
20 UNITED KINGDOM UK 32141 (32158)      
21 CZECH REPUBLIC CZ 27620 (27401)      
22 HONG KONG HK 26713 (26527)      
23 THAILAND TH 23476 (23272)      
24 SWEDEN SE 22543 (22330)      
25 INDONESIA ID 22055 (21982)      
Top tld's by domain rank
Rank TLD rank-points        
1 NET 310286 (308858)        
2 ORG 200672 (199681)        
3 RU 200547 (198832)        
4 DE 169468 (168765)        
5 INFO 111704 (110877)        
6 JP 106719 (105384)        
7 UK 93110 (92620)        
8 CN 82318 (82160)        
9 BR 62247 (61070)        
10 IT 59025 (58480)        
11 PL 51111 (50619)        
12 FR 42113 (41705)        
13 NL 41403 (41299)        
14 IN 41391 (40800)        
15 AU 31843 (31580)        
16 CC 24671 (24601)        
17 ES 23871 (23633)        
18 BIZ 21788 (21610)        
19 IR 21052 (20961)        
20 EU 20646 (20444)        
21 CA 18245 (18166)        
22 ZA 18065 (17923)        
23 KR 17938 (17805)        
24 UA 17719 (17574)        
25 US 17553 (17455)