
| Datum |
rank |
rank country (South Africa) |
| 2012-05-31 | 501796 | 1422 |
| 2012-05-30 | 501796 | 1422 |
| 2012-05-29 | 523997 | 1476 |
| 2012-05-28 | 617450 | 1716 |
| 2012-05-27 | 621105 | 1741 |
| 2012-05-26 | 622396 | 1729 |
| 2012-05-25 | 723492 | 2001 |
| 2012-05-24 | 715924 | 1953 |
| 2012-05-23 | 694209 | 1919 |
| 2012-05-22 | 742912 | 2041 |
| 2012-05-21 | 742912 | 2041 |
| 2012-05-20 | 742912 | 2041 |
| 2012-05-19 | 851469 | 2324 |
| 2012-05-18 | 801654 | 2184 |
| 2012-05-17 | 801654 | 2184 |
| 2012-05-16 | 866991 | 2334 |
| 2012-05-15 | 866991 | 2334 |
| 2012-05-14 | 896432 | 2415 |
| 2012-05-13 | 884778 | 2412 |
| 2012-05-12 | 884778 | 2412 |
| 2012-05-11 | 828969 | 2264 |
| 2012-05-10 | 927572 | 2476 |
| 2012-05-09 | 927572 | 2476 |
| 2012-05-08 | 924010 | 2454 |
| 2012-05-07 | 928660 | 2448 |
| 2012-05-06 | 933746 | 2461 |
| Domain wird bei folgenden keywords gefunden |
| keyword |
durchn. Position in Suchmaschinen |
keyword Popularität |
|
|
| Domain |
org.za |
| TLD |
ZA |
| Host IP |
196.35.45.100 |
| Country |
South Africa |
| Reverse DNS |
orgza.is.co.za |
| web search |
|
| Nameserver |
ns0.is.co.za, ns3.iafrica.com, ns0.plig.net, za-ns.anycast.pch.net, ns4.iafrica.com |
| Global Rank |
504934 |
| Country Rank |
1422 |
| Popularity |
    |
| Incomming links |
104 |
| Online since |
|
| Title |
The ORG.ZA domain |
| Description |
|
| Header Keywords |
|
| Content Keywords |
domain, registration, template, african, profit, within, hostmaster, information, application, status, required, please, internet, organisations, slower, administered, organisation, either, generally, format, waived, behalf, community, correctly, submit, registering, solutions, exclusive, section, sufficient, discretion, questions, further, rwhois, service, revenue, certificate, letter, effect, records, administrator, authoritatively, administrators, further, consultation, undergoing, review, regard, forthcoming, domains, applications |
Banner
(->mehr banners)
|
|
This TLD has no whois server.
|
| Competitors (nach Suchbegriffen) |
|
| Competitors (nach Besucherfluß) |
|
| Competitors (nach Inhalt) |
|
|
|