
| Datum |
rank |
rank country (United States) |
| 2012-06-02 | 719644 | 291278 |
| 2012-06-01 | 698346 | 282494 |
| 2012-05-31 | 718975 | 291144 |
| 2012-05-30 | 718975 | 291144 |
| 2012-05-26 | 646999 | 261567 |
| 2012-05-25 | 548016 | 220437 |
| 2012-05-24 | 557144 | 224482 |
| 2012-05-23 | 492648 | 197372 |
| 2012-05-22 | 493586 | 197866 |
| 2012-05-21 | 493586 | 197866 |
| 2012-05-20 | 493586 | 197866 |
| 2012-05-19 | 492548 | 197269 |
| 2012-05-18 | 492992 | 197398 |
| 2012-05-17 | 492992 | 197398 |
| 2012-05-16 | 546051 | 219719 |
| 2012-05-15 | 546051 | 219719 |
| 2012-05-14 | 534986 | 215253 |
| 2012-05-13 | 532327 | 214052 |
| 2012-05-12 | 532327 | 214052 |
| 2012-05-11 | 564280 | 227279 |
| 2012-05-10 | 613450 | 248167 |
| 2012-05-09 | 613450 | 248167 |
| 2012-05-08 | 659443 | 267846 |
| 2012-05-07 | 613998 | 248943 |
| 2012-05-06 | 617162 | 250149 |
| 2012-05-05 | 545301 | 220014 |
| 2012-05-04 | 489160 | 196639 |
| 2012-05-03 | 489160 | 196639 |
| 2012-05-02 | 489155 | 196366 |
| 2012-05-01 | 487937 | 195863 |
| Domain wird bei folgenden keywords gefunden |
| keyword |
durchn. Position in Suchmaschinen |
keyword Popularität |
|
|
| Domain |
mnu.edu |
| TLD |
EDU |
| Host IP |
205.243.71.135 |
| Country |
United States |
| Reverse DNS |
www.mnu.edu |
| web search |
|
| Nameserver |
ns01-auth.mnu.edu, ns02-auth.mnu.edu |
| Global Rank |
722001 |
| Country Rank |
291278 |
| Popularity |
      |
| Incomming links |
816 |
| Online since |
|
| Title |
MidAmerica Nazarene University (MNU) |
| Description |
Information about MidAmerica Nazarene
University for students, parents, alumni, and donors |
| Header Keywords |
mnu, MidAmerica Nazarene University, MidAmerica, Christian university |
| Content Keywords |
university, nazarene, midamerica |
Banner
(->mehr banners)
|
|
--------------------------
Domain Name: MNU.EDU
Registrant:
MidAmerica Nazarene University
2030 East College Way
Olathe, KS 66062-1899
UNITED STATES
Administrative Contact:
Rus Golden
Director of Information Technology
MidAmerica Nazarene University
2030 East College Way
Olathe, KS 66062
UNITED STATES
(913) 782-3750
rgolden@mnu.edu
Technical Contact:
Matt Sapp
Network Administrator
MidAmerica Nazarene University
2030 East College Way
Olathe, KS 66062
UNITED STATES
(913) 782-3750
matt@mnu.edu
Name Servers:
NS01-AUTH.MNU.EDU 205.243.67.63
NS02-AUTH.MNU.EDU 205.243.71.63
Domain record activated: 24-Jan-1997
Domain record last updated: 03-Dec-2008
Domain expires: 31-Jul-2011
|
|
|
|